generator set | ||||||
Items | Unit | |||||
Series | 320series | |||||
Gen-Set Model | GC1000LAH | GC1250LAH | GC1600LAH | GC1800LAH | GC2000LAH | |
Engine Model | 6320ZD | 6320ZD-2 | 8320ZD-4 | 8320ZD-6 | 8320ZD-8 | |
Power | kW | 1000 | 1250 | 1600 | 1800 | 2000 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50 | 50/60 |
Speed | r/min | 428/450 | 500/514 | 500/514 | 500 | 500/514 |
Outline dimension (L×B×H) | mm | 7670×2290×2900 | 8060×2290×2900 | 9750×2300×3380 | 9780×2300×3380 | 9775×2570×3825 |
Weight | kg | 34000 | 35000 | 45000 | 48000 | 62200 |
Fuel type | 180cSt/50℃ HFO、MDO、MGO、生物油 | 180cSt/50℃ HFO、MDO、MGO | ||||
明Explantions: | ||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||
All the model engines can select of different voltages, such as 400V, 690V, 6600V, 11000V. |