generator set | | | |
Items | Unit | | | |
Series | | 230 | | |
Gen-Set Model | | GC550LA | GC700LA | GC1000LA8 |
Engine Model | | 6230ZD | 6230ZD | 8230ZD |
Power | kW | 550 | 700 | 1000 |
Frequency | Hz | 50/60 | 50/60 | 50/60 |
Speed | r/min | 750/720 | 750/720 | 750/720 |
Outline dimension (L×B×H) | mm | 5743×1534×2522 | 5743×1534×2522 | 6629×1634×2630 |
Weight | kg | 18000 | 18500 | 23500 |
Fuel type | | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO | LDO/MDO、180-380cSt/50℃ HFO |
| | | | |
Explantions: | | | |
| | | | |
The delivery scope for each model engines shall be performed as per the corresponding technical files. |
| | | | |
All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. |