Marine generator set | |||||
Items | Unit | ||||
Series | G32 | ||||
Gen-Set Model | CCFJ2750J-W | CCFJ3380J-W | CCFJ37000J-W | CCFJ4180J-W | |
Engine Model | 6G32A | 8G32 | 8G32A | 9G32 | |
Power | kW | 2750 | 3380 | 3700 | 4180 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Speed | r/min | 600 | 600 | 600 | 600 |
Outline dimension (L×B×H) | mm | 9195×2720×3490 | 10618×2850×3455 | 10618×2850×3455 | 11400×2850×3745 |
Weight | kg | 55800 | 75000 | 75000 | 87000 |
Certificate | CCS | CCS | CCS | CCS | |
Fuel type | 380cSt/50℃ HFO | 380cSt/50℃ HFO | 380cSt/50℃ HFO | 380cSt/50℃ HFO | |
Explantions: | |||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||
All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. |