Marine generator set | |||||||
Items | Unit | ||||||
Series | 6G26series | 8G26series | 9G26series | ||||
Gen-Set Model | CCFJ1825J-W | CCFJ1900J-W | CCFJ2430J-W | CCFJ2530J-W | CCFJ2735J-W | CCFJ2850J-W | |
Engine Model | 6G26 | 8G26 | 9G26 | ||||
Power | kW | 1825 | 1900 | 2430 | 2530 | 2735 | 2850 |
Frequency | Hz | 60 | 50 | 60 | 50 | 60 | 50 |
Speed | r/min | 720 | 750 | 720 | 750 | 720 | 750 |
Outline dimension (L×B×H) | mm | 8152×2152×3120 | 9042×2152×3120 | 9487×2152×3120 | |||
Weight | kg | 53000 | 61000 | 74300 | |||
Certificate | CCS | ||||||
Fuel type | 380cSt/50℃ HFO | ||||||
Explantions: | |||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | |||||||
All the model engines can meet IMO Tire Ⅱ requirements. Voltage of generator set appointed by customer, such as 400V, 690V, 6600V, 11000V. |