船用发电机组 Marine generator set | ||||||||
项目Items | 单位Unit | |||||||
系列Series | 230 | |||||||
机组型号 Gen-Set Model | CCFJ550J-W | CCFJ660J-W | CCFJ750J-W | CCFJ704J-W | CCFJ880J-W | CCFJ944J-W | CCFJ960J-W | |
发动机型号 Engine Model | 6230ZD | 6230ZD | 6230ZD | 6230ZD | 8230ZD | 8230ZD | 8230ZD | |
机组功率 Power | kW | 550 | 660 | 750 | 704 | 880 | 944 | 960 |
频率 Frequency | Hz | 50/60 | 50/60 | 50 | 60 | 50/60 | 60 | 50 |
转速 Speed | r/min | 750/720 | 750/720 | 750 | 720 | 750/720 | 720 | 750 |
外形尺寸 Outline dimension (长×宽×高)(L×B×H) | mm | 5743×1534× 2522 | 5673×1634× 2522 | 5673×1634× 2522 | 5673×1634× 2522 | 6629×1634× 2573 | 6629×1634× 2573 | 6629×1634× 2573 |
重量 Weight | kg | 18000 | 18500 | 18500 | 18500 | 23000 | 23500 | 23500 |
证书 | CCS | CCS | CCS | CCS | CCS | CCS | CCS | |
燃料类型 Fuel type | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | LDO/MDO、180 -380cSt/50℃ HFO | |
说明 Explantions: | ||||||||
1、各型号机组的供货范围,按相应技术文件执行。 | ||||||||
The delivery scope for each model engines shall be performed as per the corresponding technical files. | ||||||||
2、所有机型均可提供 400V、690V、6600V、11000V 等不同电压的产品。 | ||||||||
All the model engines can select of different voltages, such as 400V, 690V, 6600V, 11000V. |